PLAYER PROFILE / FOOTBALL
Auston Trusty
Position not recorded
USA ↗Team in saved records
Saved 24 Sep 2026 05:59 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:09 UTC+8 Scottish Premiership 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 4 | 3 |
|---|
| Minutes played | 560 | 290 | 270 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 100 | 10 | 90 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 0 | 3 |
|---|
| Shots on target | 2 | 0 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 90 | — | 90 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 15 | 17 |
|---|
| Minutes played | 2572 | 1219 | 1353 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 6 | 2 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:27 UTC+8 England Championship 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 44 | 22 | 22 |
|---|
| Minutes played | 3930 | 1955 | 1975 |
|---|
| Goals | 4 | 3 | 1 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 18 | 15 | 3 |
|---|
| Shots on target | 7 | 5 | 2 |
|---|
| Yellow cards | 8 | 6 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.