PLAYER PROFILE / FOOTBALL
Rodrigo Hernandez
Position not recorded
Spain ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:36 UTC+8 Spanish La Liga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 6 | 3 | 3 |
|---|
| Minutes played | 356 | 114 | 242 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 1 | 3 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 83 | 83 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 8 | 5 | 3 |
|---|
| Minutes played | 726 | 456 | 270 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 6 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 10 | 11 |
|---|
| Minutes played | 1513 | 637 | 876 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 16 | 6 | 10 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 3 | 0 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 3 | — |
|---|
| Minutes played | 72 | 72 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 18 | 16 |
|---|
| Minutes played | 2937 | 1525 | 1412 |
|---|
| Goals | 8 | 5 | 3 |
|---|
| Assists | 9 | 6 | 3 |
|---|
| Shots | 62 | 32 | 30 |
|---|
| Shots on target | 22 | 9 | 13 |
|---|
| Yellow cards | 8 | 3 | 5 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 6 | 6 | — |
|---|
| Minutes played | 522 | 522 | — |
|---|
| Goals | 1 | 1 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 5 | 5 | — |
|---|
| Shots on target | 1 | 1 | — |
|---|
| Yellow cards | 3 | 3 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 18 | 18 |
|---|
| Minutes played | 2921 | 1361 | 1560 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 6 | 5 | 1 |
|---|
| Shots | 50 | 23 | 27 |
|---|
| Shots on target | 14 | 4 | 10 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.