PLAYER PROFILE / FOOTBALL
Lucas Tolentino Coelho de Lima
Midfielders #20
Flamengo ↗Team in saved records
Saved 24 Sep 2026 15:00 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 15:00 UTC+8- Country / region
- Brazil
- Date of birth
- 1997-08-27
- Age
- 29 years
- Position
- Midfielders
- Squad number
- 20
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:51 UTC+8 Brazil Serie A 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 10 | 9 |
|---|
| Minutes played | 1284 | 592 | 692 |
|---|
| Goals | 5 | 4 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 41 | 28 | 13 |
|---|
| Shots on target | 13 | 10 | 3 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 237 | 171 | 66 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 5 | 4 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 18 | 11 | 7 |
|---|
| Minutes played | 1522 | 912 | 610 |
|---|
| Goals | 4 | 3 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 23 | 15 | 8 |
|---|
| Shots on target | 11 | 7 | 4 |
|---|
| Yellow cards | 6 | 4 | 2 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 18 | 15 |
|---|
| Minutes played | 2384 | 1272 | 1112 |
|---|
| Goals | 4 | 3 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 41 | 21 | 20 |
|---|
| Shots on target | 6 | 4 | 2 |
|---|
| Yellow cards | 10 | 6 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 16 | 15 |
|---|
| Minutes played | 2639 | 1411 | 1228 |
|---|
| Goals | 4 | 3 | 1 |
|---|
| Assists | 6 | 4 | 2 |
|---|
| Shots | 42 | 27 | 15 |
|---|
| Shots on target | 11 | 7 | 4 |
|---|
| Yellow cards | 10 | 7 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 16 | 12 |
|---|
| Minutes played | 2173 | 1224 | 949 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 53 | 27 | 26 |
|---|
| Shots on target | 16 | 8 | 8 |
|---|
| Yellow cards | 5 | 5 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:23 UTC+8 France Ligue 1 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 2 | — |
|---|
| Minutes played | 161 | 161 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 5 | 5 | — |
|---|
| Shots on target | 1 | 1 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.