Saved 24 Sep 2026 14:55 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 14:55 UTC+8- Country / region
- China
- Date of birth
- 1998-07-01
- Age
- 28 years
- Position
- Midfielders
- Squad number
- 17
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 1779 | 919 | 860 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 10 | 6 | 4 |
|---|
| Shots | 27 | 18 | 9 |
|---|
| Shots on target | 8 | 6 | 2 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 12 | 15 |
|---|
| Minutes played | 1701 | 763 | 938 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 8 | 4 | 4 |
|---|
| Shots | 40 | 20 | 20 |
|---|
| Shots on target | 17 | 6 | 11 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 22 | 13 | 9 |
|---|
| Minutes played | 1366 | 794 | 572 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 4 | 4 | 0 |
|---|
| Shots | 19 | 12 | 7 |
|---|
| Shots on target | 8 | 5 | 3 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 12 | 12 |
|---|
| Minutes played | 1224 | 593 | 631 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 4 | 4 | 0 |
|---|
| Shots | 20 | 11 | 9 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 22 | 12 | 10 |
|---|
| Minutes played | 1501 | 875 | 626 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 19 | 12 | 7 |
|---|
| Shots on target | 7 | 4 | 3 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.