PLAYER PROFILE / FOOTBALL
Cristian Gabriel Romero
Defenders #21
Atletico Madrid ↗Team in saved records
Saved 24 Sep 2026 17:40 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:40 UTC+8- Country / region
- Argentina
- Date of birth
- 1998-04-27
- Age
- 28 years
- Position
- Defenders
- Squad number
- 21
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:36 UTC+8 Spanish La Liga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 278 | 157 | 121 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 3 | 1 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 77 | — | 77 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 5 | 2 |
|---|
| Minutes played | 613 | 453 | 160 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 11 | 12 |
|---|
| Minutes played | 1874 | 875 | 999 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 17 | 8 | 9 |
|---|
| Shots on target | 6 | 2 | 4 |
|---|
| Yellow cards | 10 | 4 | 6 |
|---|
| Red cards | 2 | 1 | 1 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 18 | 10 | 8 |
|---|
| Minutes played | 1421 | 723 | 698 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 16 | 10 | 6 |
|---|
| Shots on target | 8 | 7 | 1 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2793 | 1429 | 1364 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 24 | 17 | 7 |
|---|
| Shots on target | 10 | 7 | 3 |
|---|
| Yellow cards | 7 | 4 | 3 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 14 | 13 |
|---|
| Minutes played | 2367 | 1197 | 1170 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 11 | 9 | 2 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 10 | 5 | 5 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.