PLAYER PROFILE / FOOTBALL
Deniz Undav
Forwards #26
Germany ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:56 UTC+8- Country / region
- Germany
- Date of birth
- 1996-07-19
- Age
- 30 years
- Position
- Forwards
- Squad number
- 26
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 233 | 134 | 99 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 2 | 0 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 90 | 90 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 2 | 2 | — |
|---|
| Shots | 4 | 4 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 149 | 119 | 30 |
|---|
| Goals | 3 | 3 | 0 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 6 | 5 | 1 |
|---|
| Shots on target | 4 | 4 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 15 | 14 |
|---|
| Minutes played | 2249 | 1236 | 1013 |
|---|
| Goals | 19 | 8 | 11 |
|---|
| Assists | 6 | 1 | 5 |
|---|
| Shots | 122 | 73 | 49 |
|---|
| Shots on target | 46 | 27 | 19 |
|---|
| Yellow cards | 5 | 1 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 13 | 14 |
|---|
| Minutes played | 1730 | 807 | 923 |
|---|
| Goals | 9 | 4 | 5 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 75 | 43 | 32 |
|---|
| Shots on target | 31 | 15 | 16 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 14 | 16 |
|---|
| Minutes played | 2098 | 986 | 1112 |
|---|
| Goals | 18 | 10 | 8 |
|---|
| Assists | 9 | 5 | 4 |
|---|
| Shots | 107 | 60 | 47 |
|---|
| Shots on target | 53 | 31 | 22 |
|---|
| Yellow cards | 5 | 4 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 6 | 6 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 22 | 11 | 11 |
|---|
| Minutes played | 619 | 313 | 306 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 27 | 12 | 15 |
|---|
| Shots on target | 12 | 4 | 8 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.