PLAYER PROFILE / FOOTBALL
Ousmane Dembele
Position not recorded
France ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:31 UTC+8 France Ligue 1 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 212 | 21 | 191 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 16 | 2 | 14 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 64 | 64 | — |
|---|
| Goals | 2 | 2 | — |
|---|
| Assists | 2 | 2 | — |
|---|
| Shots | 10 | 10 | — |
|---|
| Shots on target | 3 | 3 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 8 | 6 | 2 |
|---|
| Minutes played | 596 | 447 | 149 |
|---|
| Goals | 6 | 3 | 3 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 20 | 15 | 5 |
|---|
| Shots on target | 10 | 7 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 France Ligue 1 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 22 | 11 | 11 |
|---|
| Minutes played | 1063 | 591 | 472 |
|---|
| Goals | 10 | 7 | 3 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 45 | 27 | 18 |
|---|
| Shots on target | 18 | 11 | 7 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 15 | 14 |
|---|
| Minutes played | 1736 | 1013 | 723 |
|---|
| Goals | 21 | 11 | 10 |
|---|
| Assists | 7 | 5 | 2 |
|---|
| Shots | 97 | 54 | 43 |
|---|
| Shots on target | 51 | 26 | 25 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:06 UTC+8 France Ligue 1 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 13 | 13 |
|---|
| Minutes played | 1510 | 670 | 840 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 8 | 3 | 5 |
|---|
| Shots | 43 | 23 | 20 |
|---|
| Shots on target | 14 | 9 | 5 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 1 | 4 |
|---|
| Minutes played | 364 | 86 | 278 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 2 | 6 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 1415 | 762 | 653 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 7 | 6 | 1 |
|---|
| Shots | 49 | 31 | 18 |
|---|
| Shots on target | 17 | 13 | 4 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.