PLAYER PROFILE / FOOTBALL
Dodi Lukebakio Ngandoli
Forwards #11
Benfica ↗Team in saved records
Saved 24 Sep 2026 17:42 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:42 UTC+8- Country / region
- Belgium
- Date of birth
- 1997-09-24
- Age
- 28 years
- Position
- Forwards
- Squad number
- 11
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:07 UTC+8 Liga Portugal 1 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 6 | 3 | 3 |
|---|
| Minutes played | 93 | 42 | 51 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 163 | 96 | 67 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 5 | 2 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 Spanish La Liga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 180 | 90 | 90 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 0 | 2 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:51 UTC+8 Spanish La Liga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 38 | 19 | 19 |
|---|
| Minutes played | 3103 | 1538 | 1565 |
|---|
| Goals | 11 | 3 | 8 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 94 | 47 | 47 |
|---|
| Shots on target | 39 | 22 | 17 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 11 | 12 |
|---|
| Minutes played | 1124 | 548 | 576 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 42 | 22 | 20 |
|---|
| Shots on target | 17 | 11 | 6 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 64 | 62 | 2 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 17 | 15 |
|---|
| Minutes played | 2410 | 1271 | 1139 |
|---|
| Goals | 11 | 6 | 5 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 64 | 35 | 29 |
|---|
| Shots on target | 27 | 16 | 11 |
|---|
| Yellow cards | 8 | 4 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.