PLAYER PROFILE / FOOTBALL
Joao Palhinha
Midfielders #36
Benfica ↗Team in saved records
Saved 25 Sep 2026 03:34 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:42 UTC+8- Country / region
- Portugal
- Date of birth
- 1995-07-09
- Age
- 31 years
- Position
- Midfielders
- Squad number
- 36
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:07 UTC+8 Liga Portugal 1 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 353 | 91 | 262 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 3 | 5 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2198 | 1044 | 1154 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 33 | 19 | 14 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 8 | 5 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 17 | 7 | 10 |
|---|
| Minutes played | 666 | 292 | 374 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 2 | 8 |
|---|
| Shots on target | 3 | 1 | 2 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2709 | 1387 | 1322 |
|---|
| Goals | 4 | 0 | 4 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 45 | 21 | 24 |
|---|
| Shots on target | 14 | 4 | 10 |
|---|
| Yellow cards | 13 | 9 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 302 | 210 | 92 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 5 | 3 | 2 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 17 | 18 |
|---|
| Minutes played | 3120 | 1530 | 1590 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 38 | 22 | 16 |
|---|
| Shots on target | 8 | 6 | 2 |
|---|
| Yellow cards | 14 | 5 | 9 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history