Saved 24 Sep 2026 13:07 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 11 | 12 |
|---|
| Minutes played | 1753 | 844 | 909 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 8 | 5 | 3 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 10 | 13 |
|---|
| Minutes played | 1734 | 773 | 961 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 2 | 5 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 6 | 1 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 6 | 8 |
|---|
| Minutes played | 1156 | 467 | 689 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 3 | 5 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 10 | 5 | 5 |
|---|
| Minutes played | 640 | 279 | 361 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 11 | 8 |
|---|
| Minutes played | 1411 | 819 | 592 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 4 | 3 | 1 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.