PLAYER PROFILE / FOOTBALL
Ritsu Doan
Forwards #10
Japan ↗Team in saved records
Saved 24 Sep 2026 12:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 05:37 UTC+8- Country / region
- Japan
- Date of birth
- 1998-06-16
- Age
- 28 years
- Position
- Forwards
- Squad number
- 10
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 238 | 148 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 5 | 2 | 3 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 282 | 67 | 215 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 15 | 16 |
|---|
| Minutes played | 2378 | 1230 | 1148 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 5 | 0 | 5 |
|---|
| Shots | 41 | 25 | 16 |
|---|
| Shots on target | 15 | 9 | 6 |
|---|
| Yellow cards | 5 | 1 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 17 | 17 |
|---|
| Minutes played | 2876 | 1465 | 1411 |
|---|
| Goals | 10 | 6 | 4 |
|---|
| Assists | 7 | 5 | 2 |
|---|
| Shots | 61 | 31 | 30 |
|---|
| Shots on target | 23 | 14 | 9 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 14 | 16 |
|---|
| Minutes played | 2255 | 1159 | 1096 |
|---|
| Goals | 7 | 4 | 3 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 37 | 20 | 17 |
|---|
| Shots on target | 19 | 7 | 12 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 16 | 17 |
|---|
| Minutes played | 2448 | 1215 | 1233 |
|---|
| Goals | 5 | 1 | 4 |
|---|
| Assists | 4 | 3 | 1 |
|---|
| Shots | 57 | 31 | 26 |
|---|
| Shots on target | 27 | 13 | 14 |
|---|
| Yellow cards | 3 | 0 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.