PLAYER PROFILE / FOOTBALL
Junya Ito
Forwards #14
Japan ↗Team in saved records
Saved 24 Sep 2026 05:59 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 05:37 UTC+8- Country / region
- Japan
- Date of birth
- 1993-03-09
- Age
- 33 years
- Position
- Forwards
- Squad number
- 14
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:00 UTC+8 Belgian Pro League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 3 | 4 |
|---|
| Minutes played | 587 | 253 | 334 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 5 | 5 | 0 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 215 | 23 | 192 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 0 | 3 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2701 | 1462 | 1239 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 31 | 17 | 14 |
|---|
| Shots on target | 11 | 7 | 4 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:06 UTC+8 France Ligue 1 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 15 | 16 |
|---|
| Minutes played | 2723 | 1337 | 1386 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 46 | 26 | 20 |
|---|
| Shots on target | 15 | 10 | 5 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:23 UTC+8 France Ligue 1 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 18 | 17 |
|---|
| Minutes played | 2931 | 1511 | 1420 |
|---|
| Goals | 6 | 4 | 2 |
|---|
| Assists | 5 | 4 | 1 |
|---|
| Shots | 42 | 21 | 21 |
|---|
| Shots on target | 17 | 8 | 9 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.