Saved 24 Sep 2026 13:07 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 13 | 13 |
|---|
| Minutes played | 1827 | 786 | 1041 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 29 | 13 | 16 |
|---|
| Shots on target | 7 | 4 | 3 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 14 | 13 |
|---|
| Minutes played | 2385 | 1215 | 1170 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 46 | 22 | 24 |
|---|
| Shots on target | 21 | 9 | 12 |
|---|
| Yellow cards | 10 | 3 | 7 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 15 | 13 |
|---|
| Minutes played | 2466 | 1310 | 1156 |
|---|
| Goals | 8 | 5 | 3 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 45 | 24 | 21 |
|---|
| Shots on target | 19 | 10 | 9 |
|---|
| Yellow cards | 6 | 4 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 14 | 14 |
|---|
| Minutes played | 2485 | 1225 | 1260 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 33 | 17 | 16 |
|---|
| Shots on target | 14 | 7 | 7 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 15 | 12 |
|---|
| Minutes played | 2316 | 1325 | 991 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 4 | 4 | 0 |
|---|
| Shots | 37 | 23 | 14 |
|---|
| Shots on target | 10 | 5 | 5 |
|---|
| Yellow cards | 6 | 4 | 2 |
|---|
| Red cards | 2 | 1 | 1 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.