PLAYER PROFILE / FOOTBALL
Maximilian Eggestein
Midfielders #8
SC Freiburg ↗Team in saved records
Saved 25 Sep 2026 05:11 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 25 Sep 2026 05:11 UTC+8- Country / region
- Germany
- Date of birth
- 1996-12-08
- Age
- 29 years
- Position
- Midfielders
- Squad number
- 8
- Estimated value
- Not recorded
- Contract expires
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 360 | 180 | 180 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 9 | 4 | 5 |
|---|
| Shots on target | 3 | 1 | 2 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 17 | 17 |
|---|
| Minutes played | 3060 | 1530 | 1530 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 44 | 24 | 20 |
|---|
| Shots on target | 13 | 6 | 7 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2855 | 1454 | 1401 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 36 | 21 | 15 |
|---|
| Shots on target | 12 | 7 | 5 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 16 | 17 |
|---|
| Minutes played | 2919 | 1435 | 1484 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 39 | 26 | 13 |
|---|
| Shots on target | 8 | 4 | 4 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 15 | 16 |
|---|
| Minutes played | 2459 | 1154 | 1305 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 16 | 10 | 6 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.