PLAYER PROFILE / FOOTBALL
Andreas Hugo Hoelgebaum Pereira
Position not recorded
Palmeiras ↗Team in saved records
Saved 24 Sep 2026 05:51 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:51 UTC+8 Brazil Serie A 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 12 | 14 |
|---|
| Minutes played | 2112 | 958 | 1154 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 9 | 8 | 1 |
|---|
| Shots | 33 | 15 | 18 |
|---|
| Shots on target | 9 | 1 | 8 |
|---|
| Yellow cards | 3 | 0 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 18 | 15 |
|---|
| Minutes played | 2025 | 1014 | 1011 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 4 | 2 | 2 |
|---|
| Shots | 39 | 26 | 13 |
|---|
| Shots on target | 9 | 4 | 5 |
|---|
| Yellow cards | 8 | 4 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 2639 | 1420 | 1219 |
|---|
| Goals | 3 | 0 | 3 |
|---|
| Assists | 7 | 4 | 3 |
|---|
| Shots | 52 | 27 | 25 |
|---|
| Shots on target | 16 | 3 | 13 |
|---|
| Yellow cards | 6 | 1 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2718 | 1442 | 1276 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 6 | 4 | 2 |
|---|
| Shots | 62 | 34 | 28 |
|---|
| Shots on target | 23 | 10 | 13 |
|---|
| Yellow cards | 8 | 2 | 6 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.