PLAYER PROFILE / FOOTBALL
Ruben Aguilar
Defenders #2
Lens ↗Team in saved records
Saved 24 Sep 2026 19:11 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 19:11 UTC+8- Country / region
- France
- Date of birth
- 1993-04-26
- Age
- 33 years
- Position
- Defenders
- Squad number
- 2
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:31 UTC+8 France Ligue 1 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 278 | 70 | 208 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 28 | — | 28 |
|---|
| Goals | 1 | — | 1 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 2 | — | 2 |
|---|
| Shots on target | 1 | — | 1 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 France Ligue 1 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 14 | 12 |
|---|
| Minutes played | 1730 | 949 | 781 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 13 | 10 | 3 |
|---|
| Shots on target | 3 | 3 | 0 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 16 | 9 | 7 |
|---|
| Minutes played | 1130 | 615 | 515 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 11 | 10 | 1 |
|---|
| Shots on target | 3 | 3 | 0 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:06 UTC+8 France Ligue 1 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 14 | 11 |
|---|
| Minutes played | 1923 | 1091 | 832 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 12 | 7 | 5 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:23 UTC+8 France Ligue 1 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 20 | 9 | 11 |
|---|
| Minutes played | 1176 | 501 | 675 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 3 | 1 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.