PLAYER PROFILE / FOOTBALL
Konrad Laimer
Defenders #27
Bayern Munchen ↗Team in saved records
Saved 24 Sep 2026 17:40 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:40 UTC+8- Country / region
- Austria
- Date of birth
- 1997-05-27
- Age
- 29 years
- Position
- Defenders
- Squad number
- 27
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 180 | 90 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 1 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 65 | 65 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 360 | 90 | 270 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 15 | 14 |
|---|
| Minutes played | 1996 | 947 | 1049 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 9 | 4 | 5 |
|---|
| Shots | 17 | 9 | 8 |
|---|
| Shots on target | 8 | 4 | 4 |
|---|
| Yellow cards | 9 | 5 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 15 | 14 |
|---|
| Minutes played | 1698 | 803 | 895 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 18 | 11 | 7 |
|---|
| Shots on target | 6 | 5 | 1 |
|---|
| Yellow cards | 8 | 4 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 16 | 13 |
|---|
| Minutes played | 1768 | 962 | 806 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 17 | 12 | 5 |
|---|
| Shots on target | 5 | 4 | 1 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 271 | 154 | 117 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 1 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 12 | 9 |
|---|
| Minutes played | 1478 | 855 | 623 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 20 | 15 | 5 |
|---|
| Shots on target | 10 | 7 | 3 |
|---|
| Yellow cards | 8 | 4 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.