PLAYER PROFILE / FOOTBALL
Martin Odegaard
Midfielders
Norway ↗Team in saved records
Saved 24 Sep 2026 12:52 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:45 UTC+8- Country / region
- Norway
- Date of birth
- 1998-12-17
- Age
- 27 years
- Position
- Midfielders
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 382 | 153 | 229 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 5 | 2 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 90 | — | 90 |
|---|
| Goals | 1 | — | 1 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 3 | — | 3 |
|---|
| Shots on target | 1 | — | 1 |
|---|
| Yellow cards | 1 | — | 1 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 471 | 210 | 261 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 4 | 2 | 2 |
|---|
| Shots | 9 | 4 | 5 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 11 | 13 |
|---|
| Minutes played | 1370 | 705 | 665 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 6 | 1 | 5 |
|---|
| Shots | 22 | 15 | 7 |
|---|
| Shots on target | 8 | 4 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 16 | 14 |
|---|
| Minutes played | 2332 | 1316 | 1016 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 8 | 6 | 2 |
|---|
| Shots | 49 | 28 | 21 |
|---|
| Shots on target | 17 | 8 | 9 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 17 | 18 |
|---|
| Minutes played | 3104 | 1499 | 1605 |
|---|
| Goals | 8 | 3 | 5 |
|---|
| Assists | 10 | 4 | 6 |
|---|
| Shots | 77 | 43 | 34 |
|---|
| Shots on target | 23 | 10 | 13 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 3149 | 1650 | 1499 |
|---|
| Goals | 15 | 6 | 9 |
|---|
| Assists | 7 | 4 | 3 |
|---|
| Shots | 93 | 59 | 34 |
|---|
| Shots on target | 33 | 17 | 16 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history