PLAYER PROFILE / FOOTBALL
Bernardo Silva
Midfielders #20
Real Madrid ↗Team in saved records
Saved 24 Sep 2026 17:39 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:39 UTC+8- Country / region
- Portugal
- Date of birth
- 1994-08-10
- Age
- 32 years
- Position
- Midfielders
- Squad number
- 20
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:36 UTC+8 Spanish La Liga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 274 | 168 | 106 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 4 | — |
|---|
| Minutes played | 95 | 95 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 2 | 2 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 38 | 19 | 19 |
|---|
| Minutes played | 2888 | 1416 | 1472 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 4 | 3 | 1 |
|---|
| Shots | 30 | 17 | 13 |
|---|
| Shots on target | 7 | 4 | 3 |
|---|
| Yellow cards | 9 | 6 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 15 | 18 |
|---|
| Minutes played | 2668 | 1194 | 1474 |
|---|
| Goals | 4 | 4 | 0 |
|---|
| Assists | 4 | 1 | 3 |
|---|
| Shots | 32 | 12 | 20 |
|---|
| Shots on target | 12 | 6 | 6 |
|---|
| Yellow cards | 7 | 6 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 15 | 18 |
|---|
| Minutes played | 2582 | 1103 | 1479 |
|---|
| Goals | 6 | 2 | 4 |
|---|
| Assists | 9 | 2 | 7 |
|---|
| Shots | 34 | 16 | 18 |
|---|
| Shots on target | 15 | 7 | 8 |
|---|
| Yellow cards | 8 | 3 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 420 | 330 | 90 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 5 | 2 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 18 | 16 |
|---|
| Minutes played | 2204 | 1146 | 1058 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 25 | 13 | 12 |
|---|
| Shots on target | 10 | 5 | 5 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.