PLAYER PROFILE / FOOTBALL
Joshua Kimmich
Midfielders #6
Bayern Munchen ↗Team in saved records
Saved 24 Sep 2026 18:48 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:40 UTC+8- Country / region
- Germany
- Date of birth
- 1995-02-08
- Age
- 31 years
- Position
- Midfielders
- Squad number
- 6
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 295 | 180 | 115 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 80 | 80 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 3 | 3 | — |
|---|
| Shots on target | 1 | 1 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 353 | 293 | 60 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 5 | 5 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 15 | 14 |
|---|
| Minutes played | 2280 | 1173 | 1107 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 8 | 6 | 2 |
|---|
| Shots | 28 | 13 | 15 |
|---|
| Shots on target | 10 | 2 | 8 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2847 | 1407 | 1440 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 6 | 4 | 2 |
|---|
| Shots | 34 | 19 | 15 |
|---|
| Shots on target | 10 | 5 | 5 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 14 | 14 |
|---|
| Minutes played | 2185 | 1083 | 1102 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 6 | 3 | 3 |
|---|
| Shots | 25 | 11 | 14 |
|---|
| Shots on target | 7 | 3 | 4 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 480 | 270 | 210 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 7 | 5 | 2 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 16 | 17 |
|---|
| Minutes played | 2813 | 1408 | 1405 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 6 | 4 | 2 |
|---|
| Shots | 28 | 15 | 13 |
|---|
| Shots on target | 12 | 6 | 6 |
|---|
| Yellow cards | 5 | 1 | 4 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history