Saved 24 Sep 2026 16:24 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 16:24 UTC+8- Country / region
- Democratic Rep Congo
- Date of birth
- 1995-11-20
- Age
- 30 years
- Position
- Forwards
- Squad number
- 10
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 03:14 UTC+8 Saudi Professional League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 215 | 70 | 145 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 1 | 3 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 32 | 18 | 14 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 16 | 15 |
|---|
| Minutes played | 1949 | 1044 | 905 |
|---|
| Goals | 4 | 4 | 0 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 43 | 26 | 17 |
|---|
| Shots on target | 15 | 11 | 4 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.