PLAYER PROFILE / FOOTBALL
Youri Tielemans
Midfielders #18
Manchester United ↗Team in saved records
Saved 24 Sep 2026 17:38 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:38 UTC+8- Country / region
- Belgium
- Date of birth
- 1997-05-07
- Age
- 29 years
- Position
- Midfielders
- Squad number
- 18
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 404 | 157 | 247 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 3 | 4 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 46 | 46 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 1 | 1 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 475 | 300 | 175 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 11 | 8 | 3 |
|---|
| Shots on target | 3 | 3 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 12 | 13 |
|---|
| Minutes played | 1864 | 927 | 937 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 4 | 2 | 2 |
|---|
| Shots | 24 | 13 | 11 |
|---|
| Shots on target | 7 | 5 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 18 | 18 |
|---|
| Minutes played | 3033 | 1575 | 1458 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 7 | 4 | 3 |
|---|
| Shots | 41 | 21 | 20 |
|---|
| Shots on target | 13 | 7 | 6 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 17 | 15 |
|---|
| Minutes played | 1620 | 889 | 731 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 6 | 3 | 3 |
|---|
| Shots | 14 | 8 | 6 |
|---|
| Shots on target | 6 | 2 | 4 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 150 | 88 | 62 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 2 | 2 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 15 | 16 |
|---|
| Minutes played | 2352 | 1168 | 1184 |
|---|
| Goals | 3 | 0 | 3 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 31 | 15 | 16 |
|---|
| Shots on target | 10 | 3 | 7 |
|---|
| Yellow cards | 4 | 1 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.