Saved 24 Sep 2026 05:56 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:56 UTC+8 Chinese Football Association Jia League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 3 | 4 |
|---|
| Minutes played | 611 | 270 | 341 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 14 | 14 |
|---|
| Minutes played | 2385 | 1178 | 1207 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 11 | 12 |
|---|
| Minutes played | 1873 | 839 | 1034 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 2 | 5 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 7 | 4 | 3 |
|---|
| Red cards | 2 | 2 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 12 | 9 |
|---|
| Minutes played | 1749 | 985 | 764 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 0 | 2 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 6 | 4 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 14 | 15 |
|---|
| Minutes played | 2466 | 1172 | 1294 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 1 | 7 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.