PLAYER PROFILE / FOOTBALL
Josh Murphy
Position not recorded
Portsmouth ↗Team in saved records
Saved 24 Sep 2026 12:46 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:46 UTC+8 England Championship 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 44 | 25 | 19 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 16 | 7 | 9 |
|---|
| Minutes played | 1117 | 543 | 574 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 36 | 25 | 11 |
|---|
| Shots on target | 10 | 6 | 4 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 42 | 21 | 21 |
|---|
| Minutes played | 3441 | 1813 | 1628 |
|---|
| Goals | 7 | 5 | 2 |
|---|
| Assists | 14 | 7 | 7 |
|---|
| Shots | 106 | 64 | 42 |
|---|
| Shots on target | 31 | 19 | 12 |
|---|
| Yellow cards | 6 | 1 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.