Saved details: 24 Sep 2026 01:05 UTC+8 · Awaiting background update. This page only reads saved data.
Match events
- ●Yellow Card
- ●Goal
Adegoke Q. 2 - 0
- ●Yellow Card
- ●2 Yellow Cards→1 Red Card
Ahmed Kabeer Yallilo
- ●Yellow Card
- ●Goal
Olanrewaju R. 1 - 0
Statistics
Full match
5
Corner Kicks
42
Corner Kicks(HT)
31
Yellow Cards
30
Red Cards
114
Shots
37
Shots On Goal
171
Attack
3957
Dangerous attack
277
Off Target
262%
Possession
38%54%
Possession(HT)
46%Lineups
Shooting Stars SC
Formation unavailable
Starting XI
No lineup available from the source.
Substitutes
No lineup available from the source.
Katsina United
Formation unavailable
Starting XI
No lineup available from the source.
Substitutes
No lineup available from the source.
Highlights
Video linksLoads YouTube when you press play. If playback is unavailable here, try the link. Availability depends on the uploader and your region.
Head-to-head
Saved match history| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 22 Mar 2026 23:00 UTC+8Nigerian Premier League | Katsina United | 1-0 | Shooting Stars SC |
| 02 Nov 2025 23:00 UTC+8Nigerian Premier League | Shooting Stars SC | 1-1 | Katsina United |
| 07 Mar 2025 22:10 UTC+8Nigerian Premier League | Katsina United | 1-0 | Shooting Stars SC |
| 22 Oct 2024 00:30 UTC+8Nigerian Premier League | Shooting Stars SC | 1-0 | Katsina United |
| 26 May 2024 23:00 UTC+8Nigerian Premier League | Katsina United | 2-2 | Shooting Stars SC |
| 10 Dec 2023 23:00 UTC+8Nigerian Premier League | Shooting Stars SC | 1-1 | Katsina United |
| 20 Apr 2022 23:00 UTC+8Nigerian Premier League | Katsina United | 3-1 | Shooting Stars SC |
| 03 Jan 2022 23:00 UTC+8Nigerian Premier League | Shooting Stars SC | 1-0 | Katsina United |
| 16 Jul 2017 23:00 UTC+8Nigerian Premier League | Shooting Stars SC | 1-0 | Katsina United |
| 19 Feb 2017 23:00 UTC+8Nigerian Premier League | Katsina United | 1-1 | Shooting Stars SC |
Home · Recent form
Saved match history| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 20 Sep 2026 23:00 UTC+8Nigerian Premier League | Plateau United | 3-1 | Shooting Stars SC |
| 14 Sep 2026 01:00 UTC+8CAF Confederation Cup | Sifakesi | 2-0 | Shooting Stars SC |
| 05 Sep 2026 23:00 UTC+8CAF Confederation Cup | Shooting Stars SC | 1-0 | Sifakesi |
| 28 Aug 2026 23:10 UTC+8Nigerian Premier League | Shooting Stars SC | 2-1 | Inter Lagos |
| 24 May 2026 23:00 UTC+8Nigerian Premier League | Niger Tornadoes FC | 1-0 | Shooting Stars SC |
| 10 May 2026 23:00 UTC+8Nigerian Premier League | Shooting Stars SC | 1-0 | Barau FC |
| 03 May 2026 23:00 UTC+8Nigerian Premier League | Shooting Stars SC | 3-2 | Nasarawa United |
| 19 Apr 2026 23:00 UTC+8Nigerian Premier League | El Kanemi Warriors | 1-2 | Shooting Stars SC |
| 12 Apr 2026 23:00 UTC+8Nigerian Premier League | Shooting Stars SC | 0-0 | Kwara United |
| 05 Apr 2026 23:00 UTC+8Nigerian Premier League | Remo Stars | 1-0 | Shooting Stars SC |
Away · Recent form
Saved match history| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 19 Sep 2026 23:00 UTC+8Nigerian Premier League | Katsina United | 1-0 | Niger Tornadoes FC |
| 13 Sep 2026 23:00 UTC+8Nigerian Premier League | Kwara United | 3-0 | Katsina United |
| 30 Aug 2026 23:00 UTC+8Nigerian Premier League | Enugu Rangers International | 1-1 | Katsina United |
| 24 May 2026 23:00 UTC+8Nigerian Premier League | Rivers United | 3-0 | Katsina United |
| 10 May 2026 23:00 UTC+8Nigerian Premier League | Katsina United | 4-1 | Ikorodu City FC |
| 04 May 2026 15:00 UTC+8Nigerian Premier League | Bendel Insurance | 1-0 | Katsina United |
| 19 Apr 2026 23:00 UTC+8Nigerian Premier League | Katsina United | 3-2 | Bayelsa United |
| 12 Apr 2026 23:10 UTC+8Nigerian Premier League | Enyimba | 3-0 | Katsina United |
| 05 Apr 2026 23:20 UTC+8Nigerian Premier League | Katsina United | 1-0 | Niger Tornadoes FC |
| 29 Mar 2026 23:00 UTC+8Nigerian Premier League | Barau FC | 0-0 | Katsina United |