Detailed events, statistics and lineups have not been collected yet. Included in the background collection plan. This page only reads saved data.
Background collection pending
Events, statistics and lineups are not stored yet. This page displays only collected information and does not request data from the source. You can leave and return later.
Head-to-head
Local archive · Partial coverageNo records in the available archive.
Home · Recent form
Local archive · Partial coverage| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 12 Sep 2026 23:45 UTC+8Azerbaijan Premier League | Standard Sumgayit | 1-1 | Samaxı FC |
| 05 Sep 2026 00:15 UTC+8Azerbaijan Premier League | FK Kapaz Ganca | 1-4 | Samaxı FC |
| 29 Aug 2026 22:00 UTC+8Azerbaijan Premier League | Qabala | 0-0 | Samaxı FC |
| 23 Aug 2026 22:30 UTC+8Azerbaijan Premier League | Turan Tovuz | 0-0 | Samaxı FC |
| 17 Aug 2026 23:30 UTC+8Azerbaijan Premier League | Qarabag | 3-1 | Samaxı FC |
| 04 Mar 2026 23:00 UTC+8Azerbaijan Cup | Qarabag | 3-1 | Samaxı FC |
| 05 Feb 2026 18:30 UTC+8Azerbaijan Cup | Samaxı FC | 2-1 | Qarabag |
| 03 Dec 2025 18:00 UTC+8Azerbaijan Cup | Samaxı FC | 1-0 | Baku Sporting |
| 29 Oct 2025 20:00 UTC+8Azerbaijan Cup | Sabail | 0-1 | Samaxı FC |
Away · Recent form
Local archive · Partial coverage| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 13 Sep 2026 20:30 UTC+8Azerbaijan Premier League | Araz Nakhchivan | 2-2 | Turan Tovuz |
| 07 Sep 2026 00:15 UTC+8Azerbaijan Premier League | Qarabag | 3-2 | Araz Nakhchivan |
| 31 Aug 2026 22:00 UTC+8Azerbaijan Premier League | Araz Nakhchivan | 0-1 | Sabah FK Baku |
| 24 Aug 2026 00:45 UTC+8Azerbaijan Premier League | FC Neftci Baku | 5-0 | Araz Nakhchivan |
| 15 Aug 2026 22:30 UTC+8Azerbaijan Premier League | Araz Nakhchivan | 0-0 | Mil Mugan |
| 04 Dec 2025 23:00 UTC+8Azerbaijan Cup | Araz Nakhchivan | 0-0 | FK Kapaz Ganca |
Highlights
Video linksLoads YouTube when you press play. If playback is unavailable here, try the link. Availability depends on the uploader and your region.