Detailed events, statistics and lineups have not been collected yet. Source unavailable; background retry after 24 Sep 2026 22:04 UTC+8.
Background collection pending
Events, statistics and lineups are not stored yet. This page displays only collected information and does not request data from the source. You can leave and return later.
Head-to-head
Local archive · Partial coverageNo records in the available archive.
Home · Recent form
Local archive · Partial coverage| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 12 Sep 2026 18:00 UTC+8J2 League | Ventforet Kofu | 0-1 | Jubilo Iwata |
| 05 Sep 2026 18:00 UTC+8J2 League | Montedio Yamagata | 1-2 | Ventforet Kofu |
| 02 Sep 2026 18:00 UTC+8J-League Cup | Osaka FC | 3-0 | Ventforet Kofu |
| 29 Aug 2026 18:00 UTC+8J2 League | Ventforet Kofu | 2-1 | Consadole Sapporo |
| 26 Aug 2026 18:00 UTC+8Japan Emperor's Cup | Consadole Sapporo | 1-3 | Ventforet Kofu |
| 22 Aug 2026 17:00 UTC+8J2 League | Blaublitz Akita | 3-0 | Ventforet Kofu |
| 15 Aug 2026 18:00 UTC+8J2 League | Ventforet Kofu | 1-1 | Miyazaki |
| 08 Aug 2026 18:30 UTC+8J2 League | Sagan Tosu | 2-0 | Ventforet Kofu |
Away · Recent form
Local archive · Partial coverage| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 12 Sep 2026 17:00 UTC+8J2 League | Blaublitz Akita | 4-1 | Tokushima Vortis |
| 05 Sep 2026 18:00 UTC+8J2 League | Tokushima Vortis | 1-0 | Iwaki FC |
| 02 Sep 2026 18:00 UTC+8J-League Cup | FC Gifu | 0-0 | Tokushima Vortis |
| 29 Aug 2026 18:00 UTC+8J2 League | Tokushima Vortis | 1-0 | Oita Trinita |
| 26 Aug 2026 17:30 UTC+8Japan Emperor's Cup | Tokushima Vortis | 3-0 | Celeste Tokushima |
| 22 Aug 2026 18:00 UTC+8J2 League | Jubilo Iwata | 2-1 | Tokushima Vortis |
| 16 Aug 2026 18:00 UTC+8J2 League | Tokushima Vortis | 0-0 | Sagan Tosu |
| 08 Aug 2026 13:45 UTC+8J2 League | Consadole Sapporo | 2-0 | Tokushima Vortis |
Highlights
Video linksLoads YouTube when you press play. If playback is unavailable here, try the link. Availability depends on the uploader and your region.