Detailed events, statistics and lineups have not been collected yet. Included in the background collection plan. This page only reads saved data.
Background collection pending
Events, statistics and lineups are not stored yet. This page displays only collected information and does not request data from the source. You can leave and return later.
Head-to-head
Local archive · Partial coverageNo records in the available archive.
Home · Recent form
Local archive · Partial coverage| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 13 Sep 2026 23:00 UTC+8Croatia 1.Division | Istra 1961 Pula | 3-2 | Rudes |
| 10 Sep 2026 02:00 UTC+8Croatia Cup | Koprivnica | 2-3 | Rudes |
| 07 Sep 2026 00:00 UTC+8Croatia 1.Division | Rudes | 0-4 | Hajduk Split |
| 30 Aug 2026 03:00 UTC+8Croatia 1.Division | NK Varteks Varazdin | 2-0 | Rudes |
| 22 Aug 2026 02:00 UTC+8Croatia 1.Division | Rudes | 4-1 | NK Lokomotiva Zagreb |
| 15 Aug 2026 02:00 UTC+8Croatia 1.Division | Dinamo Zagreb | 4-0 | Rudes |
| 09 Aug 2026 00:30 UTC+8Croatia 1.Division | Rudes | 1-6 | ZNK Osijek |
| 03 Aug 2026 03:00 UTC+8Croatia 1.Division | Rijeka | 2-1 | Rudes |
Away · Recent form
Local archive · Partial coverage| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 14 Sep 2026 02:00 UTC+8Croatia 1.Division | Hajduk Split | 1-0 | Slaven Belupo |
| 09 Sep 2026 22:30 UTC+8Croatia Cup | Hrvatski dragovoljac | 0-5 | Slaven Belupo |
| 07 Sep 2026 03:00 UTC+8Croatia 1.Division | Slaven Belupo | 2-1 | NK Lokomotiva Zagreb |
| 31 Aug 2026 02:00 UTC+8Croatia 1.Division | ZNK Osijek | 3-0 | Slaven Belupo |
| 23 Aug 2026 00:30 UTC+8Croatia 1.Division | Slaven Belupo | 2-0 | HNK Gorica |
| 16 Aug 2026 00:30 UTC+8Croatia 1.Division | Istra 1961 Pula | 3-0 | Slaven Belupo |
| 10 Aug 2026 00:30 UTC+8Croatia 1.Division | Slaven Belupo | 1-4 | NK Varteks Varazdin |
| 01 Aug 2026 02:00 UTC+8Croatia 1.Division | Dinamo Zagreb | 2-0 | Slaven Belupo |
Highlights
Video linksLoads YouTube when you press play. If playback is unavailable here, try the link. Availability depends on the uploader and your region.