Saved score and match context are available. Detailed events, statistics and lineups are still being collected in the background; other sections use saved local data. This page only reads saved data.
Match summary
Updated 25 Sep 2026 15:12 UTC+81
Goals
21
Half-time score
1Match events
Latest scoreboard totals · 25 Sep 2026 15:12 UTC+8
1
Goals
2Event times and players are not available in the saved detail snapshot.
Statistics
Latest scoreboard totals · 25 Sep 2026 15:12 UTC+8
1
Goals
2Additional match statistics are not available in the saved detail snapshot.
Lineups
FK Zalgiris Vilnius
Formation unavailable
Starting XI
No lineup available from the source.
Substitutes
No lineup available from the source.
Wigry Suwalki
Formation unavailable
Starting XI
No lineup available from the source.
Substitutes
No lineup available from the source.
Player match statistics
Saved individual match dataIndividual match statistics are being collected in the background when published.
Head-to-head
Local archive · Partial coverageNo records in the available archive.
Home · Recent form
Local archive · Partial coverage| Date / Competition | Home | Score | Away |
|---|---|---|---|
| 08 Nov 2025 21:00 UTC+8TOPLYGA | FK Panevezys | 3-1 | FK Zalgiris Vilnius |
| 03 Nov 2025 00:25 UTC+8TOPLYGA | FK Zalgiris Vilnius | 3-1 | Hegelmann Litauen |
| 27 Oct 2025 00:25 UTC+8TOPLYGA | FK Zalgiris Vilnius | 1-0 | Siauliai |
| 23 Oct 2025 00:00 UTC+8TOPLYGA | Kauno Zalgiris | 1-2 | FK Zalgiris Vilnius |
| 18 Oct 2025 21:00 UTC+8TOPLYGA | DFK Dainava Alytus | 1-1 | FK Zalgiris Vilnius |
| 05 Oct 2025 21:00 UTC+8TOPLYGA | Dziugas Telsiai | 1-2 | FK Zalgiris Vilnius |
| 30 Sep 2025 00:00 UTC+8TOPLYGA | Suduva | 1-3 | FK Zalgiris Vilnius |
| 20 Sep 2025 00:30 UTC+8TOPLYGA | FK Riteriai | 0-2 | FK Zalgiris Vilnius |
| 13 Sep 2025 22:00 UTC+8TOPLYGA | FK Banga Gargzdai | 0-2 | FK Zalgiris Vilnius |
| 31 Aug 2025 23:25 UTC+8TOPLYGA | FK Zalgiris Vilnius | 2-1 | FK Panevezys |
Away · Recent form
Local archive · Partial coverageNo records in the available archive.